TABLE
OF CONTENTS ![]()
| WELCOME | i |
||
| LETTER TO ALL EMPLOYEES | ii |
||
| ABOUT THE AUTHORS | iii |
||
| HOW TO USE THIS MANUAL | iv |
||
| PREFACE | v |
||
AN INTRODUCTION TO RETIREMENT PLANNING |
1 |
||
| YOUR GOALS - When would you like to retire? | 2 |
||
| RETIREMENT PLANNING FOR WOMEN | 3 |
||
| THE AGING PROCESS - preparing to live to age 100! | 4 |
||
| HOW ANY EMPLOYEE AT ANY AGE CAN ACHIEVE FINANCIAL INDEPENDENCE | 5 |
||
| EMOTIONAL AND PSYCHOLOGICAL FACTORS THAT INFLUENCE RETIREMENT | 6 |
||
| FINANCIAL LITERACY - how much do you understand about finances? | 7 |
||
| YOUR FINANCIAL ENEMIES TO RETIREMENT PLANNING | 8 |
||
| THE "THREE LEGS" TO YOUR FINANCIAL "STOOL" | 9 |
||
| HOW MUCH MONEY DO YOU NEED TO SAVE FOR RETIREMENT | 10 |
||
| YOUR SOCIAL SECURITY BENEFITS | 11 |
||
| HOW TO MAXIMIZE YOUR EMPLOYEE BENEFITS | 12 |
||
| INVESTMENT STRATEGIES TO BUILD FINANCIAL SECURITY | 13 |
||
| RISK MANAGEMENT - considerations to protect your financial wellbeing | 14 |
||
| ESTATE PLANNING - why all employees need a plan | 15 |
||
| SEARCHING FOR SAVINGS DOLLARS IN YOUR MONTHLY BUDGET | 16 |
||
| SHOULD YOU CONSIDER EARLY RETIREMENT | 17 |
||
| WORKING FOR FUN - supplement your retirement income | 18 |
||
| TAX PLANNING - employee strategies to reduce income taxes | 19 |
||
| RETIREMENT INCOME GOALS - now is the time to establish your income goals | 20 |
||
| HOW TO DETERMINE IF YOU CAN AFFORD TO RETIRE | 21 |
||
| COMBINING ALL YOUR INCOME SOURCES | 22 |
||
| HEALTH INSURANCE CONSIDERATIONS - before and after Medicare eligibility | 23 |
||
| LONG-TERM CARE - protect your assets from medical bankruptcy during later year | 24 |
||
| ATTENTION EMPLOYEES - your are responsible for your planning | 25 |
||
| LIFE EVENTS - they can change your plans | 27 |
||
| WHAT TO EXPECT FROM A RETIREMENT PLANNER | 28 |
||
| PERSONAL COUNSELING - why get a "second opinion"
on major financial decisions |
26 |
||
| FREE COMPUTER RETIREMENT INCOME REVIEW - services are for any age | 30 |
||
| YOUR ACTION PLAN - what do you plan to do now to improve your retirement planning | 31 |
||
| CONCLUSION | 32 |